#42·180
25%
YES wins if Jim Walmsley is on the start line of the 2026 WSER without having won a Golden Ticket. NO wins if Jim Walmsley wins a 2026 Golden Ticket or does not start the 2026 WSER.
| # | Who | Buy | Mkt | Time |
|---|---|---|---|---|
| 249 | RF | 010 | 46 | |
| 248 | RF | 010 | 46 | |
| 247 | RF | 010 | 46 | |
| 246 | RF | 010 | 46 | |
| 245 | RF | 010 | 46 | |
| 244 | RF | 010 | 46 | |
| 243 | RF | 010 | 45 | |
| 242 | RF | 010 | 46 | |
| 241 | MS | 010 | 44 | |
| 240 | MS | 010 | 45 | |
| 239 | MS | 010 | 4 | |
| 238 | MS | 010 | 45 | |
| 237 | AC | 010 | 44 | |
| 236 | AC | 010 | 44 | |
| 235 | AC | 010 | 44 | |
| 234 | AC | 010 | 44 | |
| 233 | AC | 010 | 45 | |
| 232 | AC | 010 | 45 | |
| 231 | AC | 010 | 46 | |
| 230 | MP | 010 | 46 | |
| 229 | MP | 010 | 46 | |
| 228 | MP | 010 | 46 | |
| 227 | MP | 010 | 4 | |
| 226 | MP | 010 | 42 | |
| 225 | MP | 010 | 44 | |
| 224 | MP | 010 | 45 | |
| 223 | MP | 010 | 46 | |
| 222 | SG | 010 | 46 | |
| 221 | SG | 050 | 45 | |
| 220 | NL | 010 | 42 |
| # | Who | Buy | Mkt | Time |
|---|---|---|---|---|
| 249 | RF | 010 | 46 | |
| 248 | RF | 010 | 46 | |
| 247 | RF | 010 | 46 | |
| 246 | RF | 010 | 46 | |
| 245 | RF | 010 | 46 | |
| 244 | RF | 010 | 46 | |
| 243 | RF | 010 | 45 | |
| 242 | RF | 010 | 46 | |
| 241 | MS | 010 | 44 | |
| 240 | MS | 010 | 45 | |
| 239 | MS | 010 | 4 | |
| 238 | MS | 010 | 45 | |
| 237 | AC | 010 | 44 | |
| 236 | AC | 010 | 44 | |
| 235 | AC | 010 | 44 | |
| 234 | AC | 010 | 44 | |
| 233 | AC | 010 | 45 | |
| 232 | AC | 010 | 45 | |
| 231 | AC | 010 | 46 | |
| 230 | MP | 010 | 46 | |
| 229 | MP | 010 | 46 | |
| 228 | MP | 010 | 46 | |
| 227 | MP | 010 | 4 | |
| 226 | MP | 010 | 42 | |
| 225 | MP | 010 | 44 | |
| 224 | MP | 010 | 45 | |
| 223 | MP | 010 | 46 | |
| 222 | SG | 010 | 46 | |
| 221 | SG | 050 | 45 | |
| 220 | NL | 010 | 42 |
The internet's only trail-specific fantasy prediction market. Buy options on outcomes from the ridiculous to the sublime. Win tokens. Move up the leaderboard.
YES wins if Jim Walmsley is on the start line of the 2026 WSER without having won a Golden Ticket. NO wins if Jim Walmsley wins a 2026 Golden Ticket or does not start the 2026 WSER.
YES wins if WSER rules that in order to win the race you cannot have a pacer in 2027.